KT1500
Technical Data
Diameter | 1,5 |
Permissible load | max. 100 kg |
Height | 800 mm |
Material carrier plate | PVC |
Positioning speed adjustable between | 0,5 to 2,0 r/pm |
Positioning accuracy | better +/- 1° |
Rotating angle | -200° to +400° |
Control cable | fibre optic cable, POF type (standard) |
Turntable drive | bevel/crown wheel pairing |
Motor | electronic EC motor 150 W |
Drive unit | shielded and radio interference suppressed; 20dB under CISPR 22 Class B |
Temperature range | +8 °C...+40°C |
Input current | max. 1A |
Operating Voltage | 115 / 230V AC (50/60 Hz) |
Brief description
The KT1500 turntable with the exception of the drive unit is fabricated totally from plastic (PVC). A 145 mm diameter opening in the centre of the turntable provides the capability to insert a power supply for testing. Three (3) supplied insertable shafts enable to be laid up to 1,5 meters from the turntable centre
The IEEE 488 (GPIB) bus, when operated with the CO2000 Controller, or IEEE 488 (GPIB) & TCP/IP (LAN) interface, when operated by CO3000 Controller provides an additional control option for all functions.